<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Featurely</title>
	<atom:link href="http://featurely.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://featurely.com</link>
	<description>Features Of Your Favorite Things</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:41:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Self portrait with new webcam by Archmage01</title>
		<link>http://featurely.com/self-portrait-with-new-webcam/#comment-37</link>
		<dc:creator>Archmage01</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://featurely.com/self-portrait-with-new-webcam/#comment-37</guid>
		<description>Looks like a still from a movie.</description>
		<content:encoded><![CDATA[<p>Looks like a still from a movie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Self portrait with new webcam by Muktuk Annie</title>
		<link>http://featurely.com/self-portrait-with-new-webcam/#comment-36</link>
		<dc:creator>Muktuk Annie</dc:creator>
		<pubDate>Fri, 03 Sep 2010 15:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://featurely.com/self-portrait-with-new-webcam/#comment-36</guid>
		<description>great resolution for a webcam!</description>
		<content:encoded><![CDATA[<p>great resolution for a webcam!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart Analytics 2.0 &#8211; Salesforce Summer &#8217;09 by GforceSTL</title>
		<link>http://featurely.com/chart-analytics-2-0-salesforce-summer-09/#comment-26</link>
		<dc:creator>GforceSTL</dc:creator>
		<pubDate>Fri, 20 Aug 2010 10:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://featurely.com/chart-analytics-2-0-salesforce-summer-09/#comment-26</guid>
		<description>Now that these videos are on YouTube it&#039;d be interesting to see customers, partners, or sales engineers post video replies on how they&#039;re using the new dashboard capabilities.</description>
		<content:encoded><![CDATA[<p>Now that these videos are on YouTube it&#8217;d be interesting to see customers, partners, or sales engineers post video replies on how they&#8217;re using the new dashboard capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart Analytics 2.0 &#8211; Salesforce Summer &#8217;09 by hpcareernet</title>
		<link>http://featurely.com/chart-analytics-2-0-salesforce-summer-09/#comment-25</link>
		<dc:creator>hpcareernet</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://featurely.com/chart-analytics-2-0-salesforce-summer-09/#comment-25</guid>
		<description>Awesome!  Good work Peeps!</description>
		<content:encoded><![CDATA[<p>Awesome!  Good work Peeps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart Analytics 2.0 &#8211; Salesforce Summer &#8217;09 by nathanbutnet</title>
		<link>http://featurely.com/chart-analytics-2-0-salesforce-summer-09/#comment-24</link>
		<dc:creator>nathanbutnet</dc:creator>
		<pubDate>Fri, 20 Aug 2010 08:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://featurely.com/chart-analytics-2-0-salesforce-summer-09/#comment-24</guid>
		<description>Volume level is a little low on this.</description>
		<content:encoded><![CDATA[<p>Volume level is a little low on this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chart Analytics 2.0 &#8211; Salesforce Summer &#8217;09 by SadeTabitha</title>
		<link>http://featurely.com/chart-analytics-2-0-salesforce-summer-09/#comment-23</link>
		<dc:creator>SadeTabitha</dc:creator>
		<pubDate>Fri, 20 Aug 2010 08:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://featurely.com/chart-analytics-2-0-salesforce-summer-09/#comment-23</guid>
		<description>Nice try. Keep it up  check out esteembpo + com  for social media marketing.   fhd</description>
		<content:encoded><![CDATA[<p>Nice try. Keep it up  check out esteembpo + com  for social media marketing.   fhd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Where can I purchase a small solar powered water pump for a small garden pond I&#8217;m making? by Cat</title>
		<link>http://featurely.com/where-can-i-purchase-a-small-solar-powered-water-pump-for-a-small-garden-pond-im-making/#comment-22</link>
		<dc:creator>Cat</dc:creator>
		<pubDate>Wed, 18 Aug 2010 10:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://featurely.com/where-can-i-purchase-a-small-solar-powered-water-pump-for-a-small-garden-pond-im-making/#comment-22</guid>
		<description>If you want a solar powered water fountain, they are available online, on ebay, etc.  Small ones for as little as $35-40.  They will make a small spray of water when the sun shines.

I know of no solar powered self-contained pump for filtration, though.  I have a still-water pond, so the solar fountain is just fine.  If you want a filter to be powered, you&#039;ll need to spend money on a more extensive array, including electric storage, so that it will run when the sun is NOT shining.  I have not seen them available.</description>
		<content:encoded><![CDATA[<p>If you want a solar powered water fountain, they are available online, on ebay, etc.  Small ones for as little as $35-40.  They will make a small spray of water when the sun shines.</p>
<p>I know of no solar powered self-contained pump for filtration, though.  I have a still-water pond, so the solar fountain is just fine.  If you want a filter to be powered, you&#8217;ll need to spend money on a more extensive array, including electric storage, so that it will run when the sun is NOT shining.  I have not seen them available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Galaxy by manoj.agro</title>
		<link>http://featurely.com/spiral-galaxy/#comment-20</link>
		<dc:creator>manoj.agro</dc:creator>
		<pubDate>Mon, 16 Aug 2010 14:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://featurely.com/spiral-galaxy/#comment-20</guid>
		<description>lovely</description>
		<content:encoded><![CDATA[<p>lovely</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Galaxy by ce3po</title>
		<link>http://featurely.com/spiral-galaxy/#comment-19</link>
		<dc:creator>ce3po</dc:creator>
		<pubDate>Mon, 16 Aug 2010 14:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://featurely.com/spiral-galaxy/#comment-19</guid>
		<description>Seen in: &lt;a href=&quot;http://www.flickr.com/groups/linescurves/&quot;&gt;
&lt;/a&gt;&lt;a href=&quot;http://www.flickr.com/groups/linescurves//&quot;&gt;&lt;img src=&quot;http://farm2.static.flickr.com/1006/1354707362_6ce2a03903_t.jpg&quot; alt=&quot;LInes&amp;Curves&quot; height=&quot;90&quot; width=&quot;60&quot; /&gt; &lt;/a&gt; &lt;a href=&quot;http://www.flickr.com/groups/linescurves/&quot;&gt;Lines&amp;Curves &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Seen in: <a href="http://www.flickr.com/groups/linescurves/"><br />
</a><a href="http://www.flickr.com/groups/linescurves//"><img src="http://farm2.static.flickr.com/1006/1354707362_6ce2a03903_t.jpg" alt="LInes&amp;Curves" height="90" width="60" /> </a> <a href="http://www.flickr.com/groups/linescurves/">Lines&amp;Curves </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Galaxy by galadh_007</title>
		<link>http://featurely.com/spiral-galaxy/#comment-18</link>
		<dc:creator>galadh_007</dc:creator>
		<pubDate>Mon, 16 Aug 2010 14:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://featurely.com/spiral-galaxy/#comment-18</guid>
		<description>beautiful !</description>
		<content:encoded><![CDATA[<p>beautiful !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
