<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Featurely &#187; Series</title>
	<atom:link href="http://featurely.com/tag/series/feed/" rel="self" type="application/rss+xml" />
	<link>http://featurely.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 05:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Beginning SQL Joes 2 Pros: (SQL Exam Prep Series 70-433 Volume 1 of 5)</title>
		<link>http://featurely.com/beginning-sql-joes-2-pros-sql-exam-prep-series-70-433-volume-1-of-5/</link>
		<comments>http://featurely.com/beginning-sql-joes-2-pros-sql-exam-prep-series-70-433-volume-1-of-5/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 00:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sql 2008 Features]]></category>
		<category><![CDATA[70433]]></category>
		<category><![CDATA[Beginning]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Joes]]></category>
		<category><![CDATA[Prep]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Volume]]></category>

		<guid isPermaLink="false">http://featurely.com/beginning-sql-joes-2-pros-sql-exam-prep-series-70-433-volume-1-of-5/</guid>
		<description><![CDATA[Beginning SQL Joes 2 Pros: (SQL Exam Prep Series 70-433 Volume 1 of 5) Price: $ 2.99 Recommended ReadingfeatureMicrosoft SQL Server 2008 New Features by Michael Ot&#8230;Satya presenting on High Availability features of SQL Server 2008]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Beginning-SQL-Joes-Pros-70-433/dp/B004S7B0KU%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004S7B0KU" rel="nofollow">Beginning SQL Joes 2 Pros: (SQL Exam Prep Series 70-433 Volume 1 of 5)</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Beginning-SQL-Joes-Pros-70-433/dp/B004S7B0KU%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004S7B0KU" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51N45izlA8L._SL160_.jpg" /></a></p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Beginning-SQL-Joes-Pros-70-433/dp/B004S7B0KU%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB004S7B0KU" rel="nofollow"><img src="http://featurely.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p><strong>Price: $  2.99</strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffeaturely.com%2Fbeginning-sql-joes-2-pros-sql-exam-prep-series-70-433-volume-1-of-5%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><h3>Recommended Reading</h3><ul><li><a href="http://featurely.com">feature</a></li><li><a href="http://featurely.com/microsoft-sql-server-2008-new-features-by-michael-ot/" rel="bookmark" title="Microsoft SQL Server 2008 New Features by Michael Ot&#8230;">Microsoft SQL Server 2008 New Features by Michael Ot&#8230;</a></li><li><a href="http://featurely.com/satya-presenting-on-high-availability-features-of-sql-server-2008/" rel="bookmark" title="Satya presenting on High Availability features of SQL Server 2008">Satya presenting on High Availability features of SQL Server 2008</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://featurely.com/beginning-sql-joes-2-pros-sql-exam-prep-series-70-433-volume-1-of-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Methods of Feature Selection (Chapman &amp; Hall/CRC Data Mining and Knowledge Discovery Series)</title>
		<link>http://featurely.com/computational-methods-of-feature-selection-chapman-hallcrc-data-mining-and-knowledge-discovery-series/</link>
		<comments>http://featurely.com/computational-methods-of-feature-selection-chapman-hallcrc-data-mining-and-knowledge-discovery-series/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 01:18:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Selection]]></category>
		<category><![CDATA[Chapman]]></category>
		<category><![CDATA[Computational]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Hall/CRC]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[selection]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://featurely.com/computational-methods-of-feature-selection-chapman-hallcrc-data-mining-and-knowledge-discovery-series/</guid>
		<description><![CDATA[Computational Methods of Feature Selection (Chapman &#038; Hall/CRC Data Mining and Knowledge Discovery Series) Due to increasing demands for dimensionality reduction, research on feature selection has deeply and widely expanded into many fields, including computational statistics, pattern recognition, machine learning, data mining, and knowledge discovery. Highlighting current research issues, Computational Methods of Feature Selection introduces &#8230; <a href="http://featurely.com/computational-methods-of-feature-selection-chapman-hallcrc-data-mining-and-knowledge-discovery-series/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h3><a target="_blank" href="http://www.amazon.com/Computational-Methods-Selection-Knowledge-Discovery/dp/1584888784%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1584888784" rel="nofollow">Computational Methods of Feature Selection (Chapman &#038; Hall/CRC Data Mining and Knowledge Discovery Series)</a></h3>
<p><a target="_blank" href="http://www.amazon.com/Computational-Methods-Selection-Knowledge-Discovery/dp/1584888784%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1584888784" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51yFFcqrNJL._SL160_.jpg" /></a></p>
<p>Due to increasing demands for dimensionality reduction, research on feature selection has deeply and widely expanded into many fields, including computational statistics, pattern recognition, machine learning, data mining, and knowledge discovery. Highlighting current research issues, <b>Computational Methods of Feature Selection</b> introduces the basic concepts and principles, state-of-the-art algorithms, and novel applications of this tool.
<p>The book begins by exploring unsupervised, randomized, and causal feature selection. It then reports on some recent results of empowering feature selection, including active feature selection, decision-border estimate, the use of ensembles with independent probes, and incremental feature selection. This is followed by discussions of weighting and local methods, such as the ReliefF family, <i>k</i>-means clustering, local feature relevance, and a new interpretation of Relief. The book subsequently covers text classification, a new feature selection score, and both constraint-guided and aggressive feature selection. The final section examines applications of feature selection in bioinformatics, including feature construction as well as redundancy-, ensemble-, and penalty-based feature selection.
<p>Through a clear, concise, and coherent presentation of topics, this volume systematically covers the key concepts, underlying principles, and inventive applications of feature selection, illustrating how this powerful tool can efficiently harness massive, high-dimensional data and turn it into valuable, reliable information.</p>
<p><div style="float:right;"><a target="_blank" href="http://www.amazon.com/Computational-Methods-Selection-Knowledge-Discovery/dp/1584888784%3FSubscriptionId%3DAKIAJ376C2RJCZVZ6XQQ%26tag%3Dfeaturely-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1584888784" rel="nofollow"><img src="http://featurely.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $  99.95</p>
<p><strong>Price: $  79.38</strong></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Ffeaturely.com%2Fcomputational-methods-of-feature-selection-chapman-hallcrc-data-mining-and-knowledge-discovery-series%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;font=arial&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:80px"></iframe><h3>Recommended Reading</h3><ul><li><a href="http://featurely.com">feature</a></li><li><a href="http://featurely.com/feature-selection-through-lasso/" rel="bookmark" title="Feature Selection Through Lasso">Feature Selection Through Lasso</a></li><li><a href="http://featurely.com/yardley-beer-fest-to-feature-an-assortment-of-vendors-brews-on-may-21/" rel="bookmark" title="Yardley Beer Fest to feature an assortment of vendors, brews on May 21">Yardley Beer Fest to feature an assortment of vendors, brews on May 21</a></li><li><a href="http://featurely.com/ashleybaber-awesome-feature-great-selection-of-brand-style-workit/" rel="bookmark" title="@ashleybaber Awesome feature &amp; great selection of brand &amp; style!!  #WorkIt">@ashleybaber Awesome feature &amp; great selection of brand &amp; style!!  #WorkIt</a></li><li><a href="http://featurely.com/colonel-selection-list-to-be-released-army-news-news-from-afghanistan-iraq-army-times/" rel="bookmark" title="Colonel selection list to be released &#8211; Army News | News from Afghanistan &amp; Iraq &#8211; Army Times">Colonel selection list to be released &#8211; Army News | News from Afghanistan &amp; Iraq &#8211; Army Times</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://featurely.com/computational-methods-of-feature-selection-chapman-hallcrc-data-mining-and-knowledge-discovery-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

